Polyurethane Portfolio
Cardolite offers a broad range of CNSL-based polyols and diols for polyurethane coatings, adhesives, sealants, elastomers, and foam applications. These materials provide unique benefits and varying physical properties to meet the performance and formulation requirements of each application. The selection table below can be used to find the most suitable product.
| Product | Description | Color (Gardner) | Typical OH Value (mg KOH/g) | Viscosity 25°C (cPs) | Properties | Applications | Documents |
|---|---|---|---|---|---|---|---|
| LITE 9001 | CNSL Novolac Polyol | 6 | 175 | 2,000 | Light version of NX-9001. Fast cure. | CASE, Flexible Foam, Rigid Foam | TDS/MSDS |
| NX-9001 | CNSL Novolac Polyol | 18 | 175 | 2,000 | Excellent water and alkaline resistance, good mechanical and fire resistance properties | CASE, Flexible Foam, Rigid Foam | TDS/MSDS |
| NX-9001LV | CNSL Novolac Polyol | 18 | 175 | 1,000 | Low viscosity version of NX-9001 | CASE, Flexible Foam, Rigid Foam | TDS/MSDS |
| NX-9004 | CNSL Polyol | 18+ | 185 | 5,250 | EU REACH Compliant version of NX-5285. | Rigid Foam | TDS/MSDS |
| NX-5285 | CNSL Polyol | 18+ | 200 | 2,500 | Fast cure, cost effective, good mechanical and fire resistance properties and low water absorption | Rigid Foam | TDS/MSDS |
| NX-9005 | Non-CNSL Branched Polyol | 5 | 170 | 3,000 | High strength and elongation, light color, good water resistance | CASE | TDS/MSDS |
| NX-9006 | CNSL Novolac Polyol | 15 | 205 | 3,000 | Lower reactivity, good mechanical and fire resistance properties | Rigid Foam | TDS/MSDS |
| NX-9007 | CNSL Branched Polyol | 14 | 175 | 2,900 | High strength and elongation, good water resistance | CASE | TDS/MSDS |
| NX-9008 | CNSL Polyether Polyol | 10 | 340 | 4,000 | High Tg, excellent mechanical properties and bond strength | Adhesives and Sealants | TDS/MSDS |
| NX-9011 | Non-CNSL Branched Polyol | ≤ 5 | 225 | 1,850 | Excellent hardness and toughness with good flexibility | CASE | TDS/MSDS |
| NX-9014 | Non-CNSL Branched Polyol | ≤ 5 | 260 | 1,200 | Excellent UV resistance and bond strength on various metals | CASE | TDS/MSDS |
| NX-9018 | Non-CNSL Branched Polyol | ≤ 3 | 370 | 1,000 | Light color, high strength, and high Tg | CASE | TDS/MSDS |
| NX-9020 | CNSL Polyether Polyol | ≤ 15 | 340 | 6,000 | Very high biocontent, good fire and water/moisture resistance | Rigid Foam | TDS/MSDS |
| NX-9101 | CNSL Mannich Polyol | 15 | 420 | 2,500 | Good mechanical properties, fire performance and thermal stability | Rigid Foam (spray foam) | TDS/MSDS |
| NX-9102 | CNSL Mannich Polyol | 15 | 440 | 7,750 | High reactivity, good mechanical properties and fire performance | Rigid Foam (spray foam) | TDS/MSDS |
| NX-9103 | CNSL Mannich Polyol | 15 | 475 | 10,500 | High reactivity, good mechanical properties and fire performance | Rigid Foam (spray foam) | TDS/MSDS |
| NX-9104 | CNSL Mannich Polyol | 15 | 245 | 5,500 | Medium reactivity, good mechanical properties and fire performance | Rigid Foam | TDS/MSDS |
| NX-9201 | CNSL Polyester Diol | 14 | 72 | 1,400 | Excellent water, acid and alkaline resistance. | CASE, Flexible Foam | TDS/MSDS |
| NX-9203 | CNSL Polyester Diol | 14 | 98 | 2,650 | Excellent water, acid and alkaline resistance, hydrolytic stability, and compatibility with polyether and Poly BD. | CASE, Flexible Foam | TDS/MSDS |
| NX-9201LP | CNSL Polyester Diol | 14 | 70 | 1,300 | Lower reactivity version of NX-9201, suitable for prepolymer making | CASE, Flexible Foam | TDS/MSDS |
| NX-9203LP | CNSL Polyester Diol | 14 | 100 | 2,000 | Lower reactivity version of NX-9203, suitable for prepolymer making | CASE, Flexible Foam | TDS/MSDS |
| NX-9207 | Non-CNSL Polyester Diol | Pale yellow | 132 | Waxy solid | High strength, light color, suitable for prepolymer making | CASE | TDS/MSDS |
| NX-9208 | CNSL Polyester Diol | Pale brown | 78 | Waxy solid | High strength, excellent hydrolytic stability, suitable for prepolymer making | CASE | TDS/MSDS |
| NX-9212 | CNSL Polyether Diol | ≤ 5 | 55 | 450 | Low viscosity, light color, high elongation, suitable for prepolymer making | CASE, Flexible Foam | TDS/MSDS |





