Waterborne Portfolio
Key features and application highlights include:
- Cosolvent-free grades supplied in water for low-VOC formulations
- Glycol-based options ideal for zinc-rich primers and other environmentally friendly systems
- Excellent performance in anticorrosion primers, self-levelers, and midcoats
- Special formulations available for concrete floors and topcoats
| Curing Agent | Color (Gardner) | Solids (%) | Viscosity (cPs) @25C | AHEW | Key Properties | Documents |
|---|---|---|---|---|---|---|
| NX-8101 | 8 | 50% in water | 35,000 | 270 | Fast hardness development, excellent corrosion protection and stain resistance. Versions in glycols available. | TDS/MSDS |
| NX-8111W80 | 10 | 80% in water | 10,800 | 144 | Fast cure, long pot life, excellent corrosion protection | TDS/MSDS |
| NX-8401 | white emulsion | 55% in water | 7,000 | 290 | Easy handling, fast recoatability, excellent corrosion protection. | TDS/MSDS |
| NX-8402 | white emulsion | 45% in water | 18,000 | 316 | Easy handling, fast cure speed, excellent corrosion protection. | TDS/MSDS |
| NX-8501 | 8 | 80% in water | 5,600 | 165 | Excellent corrosion protection and good yellowing resistance. | TDS/MSDS |
| NX-8502 | 6 | 44% in water | 15,000 | 424 | Excellent corrosion protection and fast cure with long pot life | TDS/MSDS |
| NX-8507 | ≤ 8 | 44% in water | 22,500 | 424 | High gloss, fast hardness development, good compatibility with various epoxy resins | TDS/MSDS |
| NX-8509 | ≤ 6 | 56% in water | 14,500 | 229 | High gloss, fast hardness development, excellent corrosion protection | TDS/MSDS |
| NX-8538 | ≤ 6 | 80% in water | 20,000 | 150 | Excellent corrosion protection to multiple substrates, good color stability | TDS/MSDS |






